Awarded Grants
2020 Good Works Program Grants – made possible by contributions from Kentucky Colonels around the world.
Organization Name | Organization City | Number Served |
---|---|---|
Action Ministries, Inc. | Covington | 6,486 |
AdventureServe Ministries | Wilmore | 1,487 |
Amen House | Georgetown | 4,067 |
American Red Cross | Louisville | 177,730 |
Americana Community Center | Louisville | 5,000 |
Anderson County Backpack Buddies | Lawrenceburg | 248 |
Arbor Youth Services | Lexington | 668 |
Ashland Animal Rescue Fund | Ashland | 0 |
Ashland Community Kitchen | Ashland | 0 |
Be Concerned | Covington | 5,728 |
Big Brothers Big Sisters of Kentuckiana | Louisville | 860 |
Big Brothers Big Sisters of the Bluegrass, Inc. | Lexington | 385 |
Big Sandy Area Community Action Program, Inc. | Paintsville | 10,000 |
Blue Grass Farms Charities | Lexington | 749 |
Bluegrass Center for Autism | Louisville | 64 |
Bluegrass Council of the Blind | Lexington | 1,500 |
Boys & Girls Haven, Inc. | Louisville | 2,300 |
Bright Life Farms, Inc. | Kuttawa | 28 |
Camp Horsin' Around | Perryville | 1,239 |
Caring Place | Lebanon | 147 |
Carriage House Educational Services | Louisville | 132 |
CASA of Lexington | Lexington | 625 |
CASA of the River Region | Louisville | 619 |
Catholic Charities Louisville | Louisville | 16,972 |
Catholic Diocese of Lexington | Lexington | 2,500 |
Centerstone | Louisville | 35,000 |
Children's Advocacy Center of the Bluegrass | Lexington | 0 |
Children's Law Center | Covington | 875 |
Choices, Inc. | Louisville | 25 |
Christian Care Communities | Louisville | 5,000 |
Chrysalis House, Inc. | Lexington | 300 |
CincySmiles Foundation | Cincinnati, OH | 12,316 |
Clark County Community Services | Winchester | 9,943 |
Clark County Homeless Coalition | Winchester | 244 |
Community Action Council | Lexington | 22,830 |
Community Service Center of Wilmore and High Bridge | Wimore | 205 |
Covington Ladies Home | Covington | 27 |
Crossroads Pregnancy Resource Center | Crestwood | 110 |
Dare to Care Food Bank | Louisville | 134,000 |
Dreams With Wings | Louisville | 320 |
Epilepsy Foundation of Kentuckiana | Louisville | 46,184 |
Family and Children's Place | Louisville | 4,551 |
Family Enrichment Center | Bowling Green | 1,800 |
Family Scholar House | Louisville | 13,649 |
Family Service Society | Paducah | 4,085 |
Father Bradley Shelter for Women and Children | Henderson | 122 |
Fostering Goodwill | Lexington | 261 |
Franciscan Kitchen | Louisville | 141,427 |
Friends of Metro Animal Services | Louisville | 0 |
Gateway Children's Advocacy Center | Morehead | 398 |
Gateway Children's Services | Mount Sterling | 286 |
Generations of KY | Mayfield | 210 |
God's Designs, Inc. | Louisville | 114 |
God's Pantry Food Bank | Lexington | 200,000 |
God's Pantry of Pulaski County, Inc. | Somerset | 77,000 |
Grayson County Alliance | Leitchfield | 14,430 |
Guthrie Opportunity Center Foundation, Inc. | Bardstown | 150 |
Habitat for Humanity of Metro Louisville | Louisville | 142 |
Harbor House | Louisville | 300 |
Harlan County Boys and Girls Club | Harlan | 2,337 |
Have a Heart Foundation | Louisville | 1,756 |
Hazard Perry County Community Ministries | Hazard | 275 |
Henry Hosea House | Newport | 55,000 |
Heuser Hearing and Language Academy | Louisville | 6,500 |
HighPoint Charitable Services | La Grange | 3,372 |
Hillcrest-Bruce Mission | Ashland | 2,423 |
Holly Hill Child & Family Solutions | California | 2,396 |
Home for the Aged of the Little Sisters of the Poor | Louisville | 95 |
Home of the Innocents | Louisville | 12,748 |
Homeless and Housing Coalition of Kentucky | Frankfort | 329 |
Honor Flight of the Bluegrass | Louisville | 212 |
Hope Center, Inc. | Lexington | 3,077 |
Hope's Place | Ashland | 1,000 |
Hope's Wings Domestic Violence Program | Richmond | 226 |
Hopkins County Family YMCA | Madisonville | 0 |
Hospice Care Plus | Berea | 2,357 |
Housing Development Alliance | Hazard | 139 |
Housing Oriented Ministries Established for Service, Inc. | Whitesburg | 95 |
Humane Society of Oldham County | Lagrange | 2,100 |
Isaiah House Recovery Center | Willisburg | 1,091 |
KCEOC Community Action Partnership | Barbourville | 6,757 |
Kentuckiana Center for Education Health & Research | Louisville | 235 |
Kentucky Association for Academic Competition | Frankfort | 3,200 |
Kentucky Community and Technical College System | Versailles | 32 |
Kentucky Equine Humane Center | Lexington | 800 |
Kentucky Harvest | Louisville | 200,000 |
Kentucky Refugee Ministries Lexington | Lexington | 1,447 |
Kentucky River Child Advocacy Center | Hazard | 390 |
Kentucky River Foothills Development Council | Richmond | 353 |
Knowledge Center on Deafness | Frankfort | 0 |
Lexington Rescue Mission | Lexington | 8,484 |
Lighthouse Academy at Newburg |